CONCRETE HOSE 85 BAR

1468-xx

Product group

140

Inner tube

Black rubber, durable

Cover

Black rubber, weather and abrasion resistant

Temperature min. °C

-40

Temperature max. °C

+70

Media

Materials

Reinforcement

Steel reinforcement

Safety factor

1:2

Applications and characteristics

Mandrel built steel reinforced concrete placement hose. Delivered in different sizes and lengths assembled with hardened vicatulic fittings. See also table to identify the various sizes of victaulic couplings.

Design

Fabric impression

Part No. Thread
14680340 21/2” Marble Concrete. 85 Bar 3m. M/88,9mm Victaulic
14680440 21/2” Marble Concrete. 85 Bar 4m. M/88,9mm Victaulic
14680540 21/2” Marble Concrete. 85 Bar 5m. M/88,9mm Victaulic
14680640 21/2” Marble Concrete. 85 Bar 6m. M/88,9mm Victaulic
14680740 21/2” Marble Concrete. 85 Bar 7m. M/88,9mm Victaulic
14681040 21/2” Marble Concrete. 85 Bar 10m. M/88,9mm Victaulic
14681240 21/2” Marble Concrete. 85 Bar 12m. M/88,9mm Victaulic
14680348 3” Marble Concrete. 85 Bar 3m. M/97mm Victaulic
14680448 3” Marble Concrete. 85 Bar 4m. M/97mm Victaulic
14680548 3” Marble Concrete. 85 Bar 5m. M/97mm Victaulic
14680748 3” Marble Concrete. 85 Bar 7m. M/97mm Victaulic
14681048 3” Marble Concrete. 85 Bar 10m. M/97mm Victaulic
14680364 4” Marble Concrete. 85 bar 3m. M/114,3mm Victaulic
14680464 4” Marble Concrete. 85 bar 4m. M/114,3mm Victaulic
14680564 4” Marble Concrete. 85 bar 5m. M/114,3mm Victaulic
14684564 4” Marble Concrete. 85 bar 4,5m. M/114,3mm Victaulic
1468034890 80mm Marble Concrete. 85 bar 3m. M/97mm Victaulic
1468044890 80mm Marble Concrete. 85 bar 4m. M/97mm Victaulic
1468054890 80mm Marble Concrete. 85 bar 5m. M/97mm Victaulic
1468074890 80mm Marble Concrete. 85 bar 7m. M/97mm Victaulic
:

1468-xx datablad tegning.jpg.png 

  Size
mm/in
tolerance
50 - 2"
mm
50 - 2½"
mm
65 - 2½"
mm
65 - 3"
mm
75 - 3"
mm
75 - 3¼"
mm
A ± 0.25 mm 63,5 82,5 82,5 88,9 88,9 97,0
B ± 0,25 mm 57,0 76,1 76,1 82,5 82,5 88,9
C ± 0,2 mm 48,0 48,0 62,5 62,5 72,9 72,9
D ± 1 mm 141,0 141,0 141,0 141,0 152,0 152,0
E ± 0,1 mm 3,8 3,8 4,0 4,0 4,8 4,8
F ± 0,25 mm 16,0 16,0 16,0 16,0 16,0 16,0
G ± 0,25 mm 10,0 10,0 12,0 12,0 12,0 12,0
H ± 0,1 mm 55,5 55,5 70,5 70,5 82,5 82,5

 

  Size
mm/in
tolerance
100 - 4"
mm
100 - 4"
mm
125 - 5"
mm
125 - 5"
mm
150 - 6"
mm
150 - 6⅝"
mm
A ± 0,25 mm 114,3 127,0 139,7 148,0 168,3 177,8
B ± 0,25 mm 108,0 114,3 133,0 139,7 159,0 168,3
C ± 0,2 mm 98,3 98,3 124,0 124,0 148,5 148,5
D ± 1 mm 180,5 180,5 198,5 198,5 218,5 218,5
E ± 0,1 mm 4,5 4,5 4,5 4,5 4,85 4,85
F ± 0,25 mm 17,5 17,5 17,5 17,5 17,5 17,5
G ± 0,25 mm 12,0 12,0 12,0 12,0 12,0 12,0
H ± 0,1 mm 107,2 107,2 132,0 132,0 158,0 158,0